The India vs Pakistan Match is among the most watched sporting events and is regarded as one of the biggest Cricketing Event in the World. in international cricket, India and Pakistan are two Top Teams among ICC top Cricketing Nations. These two teams have competed against one another in some exciting games throughout the years, with each squad hoping to win. Pakistan toured India in 1952 for a five-match Test series. The series was won 2-1 by the Indian Team. Since then, there have been several Cricket encounters happened between the two nations.
In this article, we will review Pakistan vs. India’s head-to-head record and analyze the significant events that have shaped the rivalry between India and Pakistan in sporting events. So, Let Us Know about India vs Pakistan Match Records in Detail.
India vs Pakistan Match Results:
Both the teams Faced each other 205 times combining all format of the Game. In all total of 59 Test Matches Pakistan has won 88 times and India won 72 times. If we take all One Day international India vs Pakistan Match, India has won56 Matches with comparison to Pakistan, who won 73 ODI matches. In T20s India has won 8 of the twelve T20 Internationals and Pak grabbed 2 Matches between the two sides.
FORMAT | MATCHES | INDIA | PAKISTAN | NR/TIED/DRAW |
TESTS | 59 | 9 | 12 | 38 |
ODIs | 134 | 56 | 73 | 5 |
T20s | 12 | 8 | 3 | 1 |
TOTAL | 205 | 73 | 88 | 43 |
India Vs Pakistan Match Summery in ICC Challenges:
Overall Records:
India holds the better record than Pakistan in ICC tournaments like World Cups, Champions Trophy tournaments, and T20 World cup Matches. Pakistan never beat India in 50 Over ODI World cup Matches. Pak registered its first ever win against India in an ICC tournaments during the 2021 Men’s T20 World Cup, however in the Champions Trophy Matches, Pakistan has won three of the five Matches between the two sides, including the 2017 ICC Champions Trophy Final.
ICC TOURNAMENTS | MATCHES | INDIA | PAKISTAN | NR |
ICC WORLD CUP | 7 | 7 | 0 | 0 |
ICC CHAMPIONS TROPHY | 5 | 2 | 3 | 0 |
T20 WORLD CUP | 7 | 5 | 1 | 1 |
TOTAL | 19 | 14 | 4 | 1 |
ICC World Cup Trophy Winner:
If we Talk about men’s ICC World cup Cricket, India has won the ICC Cricket World Cup 2 times. First time in 1983 led by Kapil Dev and Second time in the year 2011 led by M.S. Dhoni. Pakistan has won the ICC World Cup trophy during 1992 led by Imran Khan.
ICC T20 World Cup Trophy Winner:
India won the 1st edition of T20 World cup in 2007, the team led by M.S. Dhoni. Pakistan Won the T20 World Cup in 2009, the 2nd Edition of the T20 World Cup. Both India and Pakistan won the trophy only once till Date.
ICC Champions Trophy Winner:
India won the Trophy 2 times and 2 time became runner up. Pakistan won the ICC Champions Trophy only once in 2017.
ICC TOURNAMENTS | INDIA | YEAR | PAKISTAN | YEAR |
WORLD CUP | 2 | 1983, 2011 | 1 | 1992 |
CHAMPIONS TROPHY | 2 | 2002, 2013 | 1 | 2017 |
T20 WORLD CUP | 1 | 2007 | 1 | 2009 |
TOTAL | 5 | 3 |
India Vs Pakistan Asia Cup Encounters:
India and Pakistan Match was held 18 times in the Asia Cup Series, including Twenty20 format matches. India has won nine of these 18 Encounters compared to Pakistan’s six wins with two match finishing as no result.
Asia Cup Series | MATCHES | INDIA | PAKISTAN | NR |
ASIA CUP ODI | 18 | 10 | 6 | 2 |
ASIA CUP T20 | 3 | 2 | 1 | 0 |
ASIAN TEST Championship | 1 | 0 | 1 | 0 |
Total | 22 | 12 | 7 | 2 |
Asia Cup Winner Head-to-Head
In Asia Cup Matches India won 7 times in the final and is the top Performing team in the Asia cup history out of which 6 times won in the 50 over format Game and 1-time T20 Asia cup format Match. Where as Pakistan won only 2 times Asia Cup final to became Asia Cup champion Team. But in Asia cup Test Championship Match Pakistan won 1time.
Asia cup Tournament Champion | INDIA | PAKISTAN |
ODI Format | 6 | 2 |
T20 Format | 1 | 0 |
Asian Test Championship | 0 | 1 |
Total | 7 | 3 |
Over All Record Summery (Across all Formats):
India Vs Pakistan Match Records (Test Matches)
Most runs in a Test innings | |||
Runs | Team | Host | Year |
699/5 | Pakistan | Lahore | 1989–90 |
679/7d | Pakistan | Lahore | 2005–06 |
675/5d | India | Multan | 2003–04 |
674/6 | Pakistan | Faisalabad | 1984–85 |
652 | Pakistan | Faisalabad | 1982–83 |
Some low Scoring Test innings in between India vs Pakistan Matches | |||
Runs | Team | Host | Year |
106 | India | Lucknow | 1952–53 |
116 | Pakistan | Bangalore | 1986–87 |
126 | India | New Delhi | 1979–80 |
145 | India | Bangalore | 1986–87 |
145 | India | Karachi | 1954–55 |
Win with Highest Margin in Test Matches | |||
Margin | Team | Host | Year |
Innings and 370 runs | India | New Delhi | 1952–53 |
Innings and 131 runs | India | Rawalpindi | 2003–04 |
Innings and 119 runs | Pakistan | Hyderabad | 1982–83 |
Innings and 86 runs | Pakistan | Karachi | 1982–83 |
Innings and 52 runs | India | Multan | 2003–04 |
341 runs | Pakistan | Karachi | 2005–06 |
212 runs | India | New Delhi | 1998–99 |
195 runs | India | Kolkata | 2004–05 |
168 runs | Pakistan | Bangalore | 2004–05 |
131 runs | India | Mumbai | 1979–80 |
Win by Small Margin | |||
Margin | Team | Host | Year |
12 runs | Pakistan | Chennai | 1998–99 |
16 runs | Pakistan | Bangalore | 1986–87 |
46 runs | Pakistan | Kolkata | 1998–99 |
India Vs Pakistan Match Individual Records (Test Matches)
Most Runs by Player | ||
Runs | Player | Team |
2,228 (39 innings) | Javed Miandad | Pakistan |
2,089 (41 innings) | Sunil Gavaskar | India |
1,740 (25 innings) | Zaheer Abbas | Pakistan |
1,431 (25 innings) | Mudassar Nazar | Pakistan |
1,321 (17 innings) | Younis Khan | Pakistan |
Highest individual Score in Test | ||||
Runs | Player | Venue | Date | |
309 | Virender Sehwag | India | Multan | 28-Mar-04 |
280* | Javed Miandad | Pakistan | Hyderabad | 14-Jan-83 |
270 | Rahul Dravid | India | Rawalpindi | 13-Apr-04 |
267 | Younis Khan | Pakistan | Bangalore | 24-Mar-05 |
254 | Virender Sehwag | India | Lahore | 13-Jan-06 |
Most Wickets by a Player in Test Matches | ||||
Wickets | Player | Team | Matches | Average |
99 | Kapil Dev | India | 29 | 30.12 |
94 | Imran Khan | Pakistan | 23 | 24.04 |
81 | Anil Kumble | India | 15 | 31.97 |
45 | Wasim Akram | Pakistan | 12 | 28.86 |
44 | Fazal Mahmood | Pakistan | 14 | 24.54 |
Best Bowling figure by Individual Player in an Innings | ||||
Bowling | Player | Team | Venue | Date |
10/74 | Anil Kumble (India) | India | New Delhi | 04-Feb-99 |
8/52 | Vinoo Mankad (India) | India | New Delhi | 16-Oct-52 |
8/60 | Imran Khan (Pakistan) | Pakistan | Karachi | 23-Dec-82 |
8/69 | Sikander Bakht (Pakistan) | Pakistan | New Delhi | 04-Dec-79 |
8/85 | Kapil Dev (India) | India | Lahore | 23-Jan-83 |
India Vs Pakistan Match Records (One Day International Matches)
Highest Total in an Innings | |||
Score | Team | Venue | Year |
356/2 (50 overs) | India | Colombo | 2023 |
356/9 (50 overs) | India | Visakhapatnam | 2004 |
349/7 (50 overs) | India | Karachi | 2003 |
344/8 (50 overs) | Pakistan | Karachi | 2003 |
338/4 (50 overs) | Pakistan | The Oval, London | 2017 |
Lowest Total in an Innings | |||
Score | Team | Venue | Year |
79 (34.2 overs) | India | Sialkot | 1978–79 |
87 (32.5 overs) | Pakistan | Sharjah, UAE | 1984–85 |
112 (30.2 overs) | India | Lahore | 1989–90 |
116 (45 overs) | Pakistan | Toronto, Canada | 1997 |
125 (45 overs) | India | Sharjah, UAE | 1998–99 |
Largest Victory by Team in ODIs | |||
Margin | Winning team | Venue | Year |
288 Runs | India | Colombo | 2023 |
180 runs | Pakistan | The Oval, London | 2017 |
159 runs | Pakistan | New Delhi | 2004–05 |
143 runs | Pakistan | Jaipur | 1998–99 |
140 runs | India | Dhaka, Bangladesh | 2008 |
Smallest Victory by Team in ODIs | |||
Margin | Winning team | Venue | Year |
4 runs | India | Quetta | 1978–79 |
4 runs | Pakistan | Sharjah, UAE | 1991–92 |
5 runs | India | Karachi | 2003–04 |
7 runs | Pakistan | Gujranwala | 1989–90 |
7 runs | Pakistan | Peshawar | 2005–06 |
India Vs Pakistan Match Individual Records (ODI Matches)
Most Runs by Player | ||
Runs | Player | Team |
2,526 (67 innings) | Sachin Tendulkar | India |
2,403 (64 innings) | Inzamam-ul-Haq | Pakistan |
2,002 (48 innings) | Saeed Anwar | Pakistan |
1,899 (55 innings) | Rahul Dravid | India |
1,661 (59 innings) | Shoaib Malik | Pakistan |
Some Highest Individual score recorded in an India Vs Pakistan Match | ||||
Runs | Player | Team | Venue | Date |
194 | Saeed Anwar | Pakistan | Chennai | 21-May-97 |
183 | Virat Kohli | India | Dhaka, Bangladesh | 18-Mar-12 |
148 | MS Dhoni | India | Visakhapatnam | 05-Apr-05 |
143 | Shoaib Malik | Pakistan | Colombo, Sri Lanka | 25-Jul-04 |
141 | Sachin Tendulkar | India | Rawalpindi | 16-Mar-04 |
Most wickets in a career | ||||
Wickets | Player | Team | Matches | Average |
60 | Wasim Akram | Pakistan | 48 | 25.15 |
57 | Saqlain Mushtaq | Pakistan | 35 | 24.38 |
54 | Anil Kumble | India | 34 | 24.25 |
54 | Aaqib Javed | Pakistan | 39 | 24.64 |
Best bowling figures | ||||
Bowling | Player | Team | Venue | Date |
7-37 | Aaqib Javed | Pakistan | Sharjah, UAE | 25-Oct-91 |
6-14 | Imran Khan | Pakistan | Sharjah, UAE | 22-Mar-85 |
6-27 | Naved-ul-Hasan | Pakistan | Jamshedpur | 09-Apr-05 |
5-16 | Sourav Ganguly | India | Toronto, Canada | 18-Sep-97 |
5-19 | Aaqib Javed | Pakistan | Sharjah, UAE | 07-Apr-95 |
India Vs Pakistan Match Records (T20 International)
India | Pakistan | |
Highest Team Score | 192/5 | 182/5 |
Lowest Score | 133 all out | 83 all out |
Largest Margin Win (Wickets) | 8 wickets | 10 wickets |
Batting Record | ||
Most Runs by Player | Virat Kohli 488 Runs | Mohd. Rizwan 197 Runs |
Highest individual Score | Virat Kohli 82 runs | Mohd. Rizwan 79 Runs |
Bowling Records | ||
Most Wickets | Hardik Pandya 11 wickets | Umar Gul 11 wickets |
Best Bowling Figures | Bhubaneswar Kumar 4/26 | Mohd. Asif 4/18 |
Players Who Played for Both Sides:
3 Players are who initially Played for India but later Played for Pakistan After Partition in 1947. Here is the Names:
Amir Elahi – Played 1 Test for India in 1947 Later, 5 Test Match for Pakistan against India in 1952.
Gul Mohammad – Played 8 Test Matches for India between 1946 and 1955 Later 1 Test for Pakistan in the Year 1956.
Abdul Hafeez Kardar – Played 3 Test Matches for India in 1946 later contributed in 23 Test Matches for Pakistan between 1948 and 1958.
Conclusion
India and Pakistan Cricket Team have met with each other 204 times in international cricket. according to the records and statistics, Pakistan has a stronger record against India in Tests and ODIs. Players on both teams frequently experience immense pressure to succeed and strong emotions to failure. Extreme fan reactions to losses in significant games have been observed Specially During ICC tournaments.
In addition, due to the political tensions and multiple wars between the two nations, over the years, cricket suffered as both sides were ordered to abandon any cricketing ties with each other. by allowing Teams and cricket fans to visits from one country to other to witness the India vs Pakistan match, can enhance relations between the two nations.
FAQ:
Questions and Answers
Also Read:
Indian Cricketer Salary: Indian Cricket Stars Earnings Exposed