ICC Cricket World Cup, Popularly Known as The Cricket World Cup is the international Cricket tournament organized by the International Cricket Council (ICC). Organized in every four years, this tournament is one of the most viewed sporting events in the world. this article will give you information about the cricket world cup Winners list starting from 1975 to 2019. The 2023 Edition of Men’s cricket world cup which is the 13th edition of the ICC Men’s Cricket World Cup will be Hosted by India starting from October 5 to November 19, 2023.
An Overview on Cricket World Cup Winners List
The First, Second and the third Edition of ICC World Cup was Hosted by England in the Year 1975, 1979 and 1983 respectively and West Indies became the Champion Team in first two Editions and India became the Winner in the 3rd Edition of the Tournament held in the year 1983.
In 1987, the World Cup moved out from Europe to Asia. the 1987 edition of Cricket World Cup was co-hosted by India and Pakistan. in this edition, matches were reduced to 50-over per innings instead of 60-over per innings.by winning the 4th Edition of world cup, Australian team puts its name in the the Cricket World cup Winner List. Later Pakistan, Sri Lanka and England entered in the Winner List of Cricket world cup in the year 1992, 1996 and 2019 respectively.
1999, 2003, 2007, and 2015 editions of World cup won by Australia along with 1987 edition won Previously, increases its number to 5 times Champion in the Cricket World Cup Winners list and became the most Successful team in the World cup history.
India won the 2011 edition of ICC world Cup, previously won the 1983 edition, shares the 2nd Position with west indies (1975, 1979) in the Cricket World cup Winners list.
Also Read: Asia Cup Cricket: Reliving the Memorable History from 1984 to 2023
Cricket World Cup One Day International Winners:
Here is the Complete Data about the cricket world cup winners list 50 overs Match.
Cricket World Cup Winners List Country wise (Men)
Year | Edition | Winner | Runner-up | Hosted by |
1975 | 1st | West Indies | Australia | England |
1979 | 2nd | West Indies | England | England |
1983 | 3rd | India | West Indies | England |
1987 | 4th | Australia | England | India and Pakistan |
1992 | 5th | Pakistan | England | Australia and New Zealand |
1996 | 6th | Sri Lanka | Australia | Pakistan and India |
1999 | 7th | Australia | Pakistan | England |
2003 | 8th | Australia | India | South Africa |
2007 | 9th | Australia | Sri Lanka | West Indies |
2011 | 10th | India | Sri Lanka | India and Bangladesh |
2015 | 11th | Australia | New Zealand | Australia and New Zealand |
2019 | 12th | England | New Zealand | England and Wales |
Women’s Cricket World cup Winners List:
Women Cricket World Cup Winners List | ||
Year | Winners | Runner-up |
1973 | England | Australia |
1978 | Australia | England |
1982 | Australia | England |
1988 | Australia | England |
1993 | England | New Zealand |
1997 | Australia | New Zealand |
2000 | New Zealand | Australia |
2005 | Australia | India |
2009 | England | New Zealand |
2013 | Australia | West Indies |
2017 | England | India |
2022 | Australia | England |
Cricket World Cup Winning Captains
ICC Men’s Cricket World Cup Winners List – Captains | ||
Year | Captain | Winner |
1975 | Clive Lloyd | West Indies |
1979 | Clive Lloyd | West Indies |
1983 | Kapil Dev | India |
1987 | Allan Border | Australia |
1992 | Imran Khan | Pakistan |
1996 | Arjuna Ranatunga | Sri Lanka |
1999 | Steve Waugh | Australia |
2003 | Ricky Ponting | Australia |
2007 | Ricky Ponting | Australia |
2011 | MS Dhoni | India |
2015 | Michael Clarke | Australia |
2019 | Eoin Morgan | England |
ICC Women Cricket World Cup Winners List -Captains | ||
Year | Team | Captain |
1973 | England | Rachael Heyhoe Flint |
1978 | Australia | Margaret Jennings |
1982 | Australia | Sharon Tredrea |
1988 | Australia | Lyn Larsen |
1993 | England | Karen Smithies |
1997 | Australia | Belinda Clark |
2000 | New Zealand | Emily Drumm |
2005 | Australia | Belinda Clark |
2009 | England | Charlotte Edwards |
2013 | Australia | Jodie Fields |
2017 | England | Heather Knight |
2022 | Australia | Meg Lanning |
Successful Countries as per Cricket World Cup Winners List (Men)
Team | ODI World Cup Won | Year |
Australia | 5 times | 1987, 1999, 2003, 2007, and 2015 |
India | 2 times | 1983, 2011 |
West Indies | 2 times | 1975, 1979 |
Pakistan | once | 1992 |
Sri Lanka | once | 1996 |
England | once | 2019 |
Successful Countries as per women cricket world cup winners list
Team | Winner | Year |
Australia | 7 Times | “1978, 1982, 1988, 1997, 2005, 2013, and 2017 |
England | 4 Times | “1973,1993, 2009, 2017 |
New Zealand | once | 2000 |
ICC T20 Cricket World Cup Winners List
Here is the information regarding T20 World Cup Champions
T20 Cricket World Cup Winners List Country wise
T20 Cricket World Cup Winner List (Men) | |||
Year | Winner | Runner-up | Host |
2007 | India | Pakistan | South Africa |
2009 | Pakistan | Sri Lanka | England |
2010 | England | Australia | West Indies |
2012 | West Indies | Sri Lanka | Sri Lanka |
2014 | Sri Lanka | India | Bangladesh |
2016 | West Indies | England | India |
2021 | Australia | New Zealand | UAE |
2022 | England | Pakistan | Australia |
Women’s T20 World Cup Winner List | |||
Year | Winner | Runner Up | Host |
2009 | England | New Zealand | England |
2010 | Australia | New Zealand | West Indies |
2012 | Australia | England | Sri Lanka |
2014 | Australia | England | Bangladesh |
2016 | West Indies | Australia | India |
2018 | Australia | England | West Indies |
2020 | Australia | India | Australia |
2022 | Australia | England | South Africa |
T20 Cricket World Cup Winning Captains (Men and Women)
Men’s T20 World Cup Winner List – Captains | ||
Year | Team | Captain Name |
2007 | India | MS Dhoni |
2009 | Pakistan | Younis Khan |
2010 | England | Paul Collingwood |
2012 | West Indies | Daren Sammy |
2014 | Sri Lanka | Lasith Malinga |
2016 | West Indies | Daren Sammy |
2021 | Australia | Aaron Finch |
women’s cricket world cup winners list t20 Captains
women’s cricket world cup winners list t20 -Captains | ||
Year | Winners | Captain |
2009 | England | Charlotte Edwards |
2010 | Australia | Alex Blackwell |
2012 | Australia | Jodie Fields |
2014 | Australia | Meg Lanning |
2016 | West Indies | Stafanie Taylor |
2018 | Australia | Meg Lanning |
2020 | Australia | Meg Lanning |
2023 | Australia | Meg Lanning |
You may also like: India vs Pakistan Match: Key Records of this Battle of Titans